Little Beaver Power Source & Handle Comparison Table
Check out our table below to compare the different drill power sources and handles that we offer! If you have any questions or would like to place an order, don't hesitate to reach out to one of our friendly sales representatives.
Specifications
HYD-PS11H | PS-20HA | PS-24H | PS-19D | PS-19YD | |
Engine | |||||
Brand / Model | Honda GX340 | Honda GX630 | Honda GX660 | Kohler KD425-2 | Yanmar 3TNM68 |
Power @ 3600 rpm | 10.7 HP Net | 20.8 HP Net | 21.5 HP Net | 18.8 HP Max. | 18.9 HP Net |
Fuel Tank Capacity | 1.6 US gallons | 3.85 US gallons | 3.85 US gallons | 3.85 US gallons | 3.85 US gallons |
Oil Alert System | Standard | Standard | Standard | N/A | N/A |
Starting | Recoil | Electric | Electric | Electric | Electric |
Hydraulics | |||||
Forward / Reverse | Standard | Standard | Standard | Standard | Standard |
Auger Speed (rpm) | 60 to 235 | 100 to 240 | 120 to 285 | 100 to 240 | 100 to 240 |
Auger Torque (ft*lbs) | 380 to 170 | 690 to 260 | 690 to 260 | 690 to 260 | 690 to 260 |
Maximum Flow (gpm) | 6 | 10 | 12 | 10 | 10 |
Hydraulic Pressure (psi) | 2700 | 1500 to 3000 | 1500 to 3000 | 1500 to 3000 | 1500 to 3000 |
Reservoir Capacity | 5 US gallons | 2.7 US gallons | 2.7 US gallons | 2.7 US gallons | 2.7 US gallons |
Oil Cooler w/ Fan | N/A | Standard | Standard | Standard | Standard |
Return Filter | 10 micron | 10 micron | 10 micron | 10 micron | 10 micron |
Inlet Suction Strainer | 100 US mesh | 100 US mesh | 100 US mesh | 100 US mesh | 100 US mesh |
Oil Level Indicator | Sight Gauge | Dipstick | Dipstick | Dipstick | Dipstick |
Size w/ Wheel Kit | |||||
Length | 47 | 54 | 54 | 54 | 63 |
Width | 24 | 30 | 30 | 30 | 30 |
Height | 24 | 30 | 30 | 30 | 37 |
Dry Weight | 184 | 310 | 360 | ||
Size w/o Wheel Kit | |||||
Length | N/A | 40 | 40 | 40 | 49 |
Width | N/A | 25 | 25 | 25 | 25 |
Height | N/A | 25 | 25 | 25 | 25 |
Dry Weight | N/A | 275 | 325 |
One-Man Handle | HYD-1MH125 | HYD-1MH150 | HYD-1MH220 | HYD-AH60 | ||||
Two-Man Handle | HYD-2MH125 | HYD-2MH150 | HYD-2MH220 | HYD-2MH60 | ||||
Maximum: | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) |
HYD-PS11H | 125 | 295 | 150 | 300 | 235 | 170 | 60 | 380 |
One-Man Handle | HDL-110 | HDL-112 | ||||||
Two-Man Handle | HDL-210 | HDL-212 | HDL-214 | HDL-224 | ||||
Maximum: | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) |
PS-24H | 285 | 260 | 250 | 295 | 200 | 325 | 105 | 380 |
PS-19D | 285 | 260 | 205 | 295 | 165 | 325 | 105 | 380 |
PS-19YD | 285 | 260 | 205 | 295 | 165 | 325 | 105 | 380 |
Two-Man Handle | HDL-3210 | HDL-3212 | HDL-3214 | HDL-3224 | ||||
Maximum: | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) |
PS-24H | 285 | 335 | 240 | 400 | 190 | 520 | 120 | 690 |
PS-19D | 240 | 335 | 200 | 400 | 160 | 520 | 100 | 690 |
PS-19YD | 240 | 335 | 200 | 400 | 160 | 520 | 100 | 690 |
Contact Us