Little Beaver Hydraulic Anchor Handle with 220 RPM Motor - HYD-AH220
Details
Little Beaver Hydraulic Anchor Handle with 220 RPM Motor - HYD-AH220
The Little Beaver Hydraulic Anchor Handle with 220 RPM motor is designed for fast anchor installation in low-resistance soils. Offering higher rotation speed with reduced torque, this handle is ideal for applications requiring productivity over raw power. It provides up to 325 ft-lbs of torque depending on the power source and pairs seamlessly with Little Beaver hydraulic power units and handle systems. Built for reliability in the field, it's a solid choice for contractors needing speed and maneuverability in lighter soil conditions.
Specifications
- Motor Speed: 220 RPM
- Maximum Torque: Up to 520 ft-lbs (varies by power unit)
- Installation Type: Bolt-on mount <
- Powerful and Reliable
- Reversible Hydraulic Drive
Applications:
- Rental
- Fencing
- Decks
- Signs
- Landscaping
Engine Compatibility
| One-Man Handle | HYD-1MH125 | HYD-1MH150 | HYD-1MH220 | HYD-AH60 | ||||
|---|---|---|---|---|---|---|---|---|
| Two-Man Handle | HYD-2MH125 | HYD-2MH150 | HYD-2MH220 | HYD-2MH60 | ||||
| Maximum | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) |
| HYD-PS11H | 125 | 295 | 150 | 300 | 235 | 170 | 60 | 380 |
| One-Man Handle | HDL-110 | HDL-112 | ||||||
| Two-Man Handle | HDL-210 | HDL-212 | HDL-214 | HDL-224 | ||||
| Maximum | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) |
| PS-20HA | 240 | 260 | 205 | 295 | 165 | 325 | 105 | 380 |
| PS-24H | 285 | 260 | 250 | 295 | 200 | 325 | 105 | 380 |
| PS-19D | 285 | 260 | 205 | 295 | 165 | 325 | 105 | 380 |
| PS-19YD | 285 | 260 | 205 | 295 | 165 | 325 | 105 | 380 |
| Two-Man Handle | HDL-3210 | HDL-3212 | HDL-3214 | HDL-3224 | ||||
| Maximum | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) |
| PS-20HA | 240 | 335 | 200 | 400 | 160 | 520 | 100 | 690 |
| PS-24H | 285 | 335 | 240 | 400 | 190 | 520 | 120 | 690 |
| PS-19D | 240 | 335 | 200 | 400 | 160 | 520 | 100 | 690 |
| PS-19YD | 240 | 335 | 200 | 400 | 160 | 520 | 100 | 690 |
| SKU | HYD-AH220 |
|---|---|
|
Warranty
Drilling Equipment and the Engine Warranties differ. Contact LittleBeaver to File Your Claim
Contact Little Beaver
|
2 Year |
| Compatible Engine | 11 HP Honda GX-340 |
| RPM | 220 |
| Handle | Anchor Handle |
| Manufacturer | Little Beaver Inc. |