Details
Hydraulic Earth Drill Power Source With Handle Options
The Little Beaver Hydraulic Earth Drill Power Source has a high horsepower Honda GX340 Engine and features reversibility, durability, and ensures safety for a productive drilling operation. The hydraulic design offers high torque ideal for drilling heavy clay soils, rocky soils, or frozen solids. This General Purpose Power Source powers earth drills and other hydraulic tools including concrete saws, breakers, tampers, and chain saws. This versatile power source features an attaching point for the torque tube, oil cooler with 10" fan and a 4 gallon fuel tank for dependable, all day operation. The 150 rmp motor generates enough torque to drive augers 9-16" in diameter depending on the handle used and soil conditions. We offer a wide variety of handles, augers, extensions, blades, and points to choose from that will get the job done quickly and efficiently.
Features:
• Ideal For Heavy, Rocky Or Frozen Solids
• Increases Productivity And Cuts Labor Costs
• Two Rear Handles For Moving Power Supply With Ease
• Swiveling Front Wheel Allows For Superior Movement
• Hydraulic Design Offers Durable Body And High Torque
• Reversible Drive Allows For Easy Lifting Out Of Holes
• Can Drive Augers 9-16" In Diameter Depending On Handle Used
• Powers Earth Drills And Hydraulic Tools Including Concrete Saws, Breakers, Tampers, And Chain Saws
• Augers, Extensions, Points, And Blades Sold Separately
Little Beaver Handle Options:
• One Man Handle: Designed For Ordinary Drilling Tasks, Drives Augers Up To 9" In Diameter
• Two Man Handle: Designed For Drilling Larger Diameters (10"-16") Or Extra Deep Holes
• High Torque Anchor Handle: Designed For Light Utility Work And Anchoring Mobile Homes
Applications
• Soil Sampling
• Horizontal Boring
• Industrial Fencing
• Foundation Pier Holes
• Groundwater Monitoring
• Gardening Or Landscaping
• Drilling Foundation For Pole Barns
• Mobile Home and Light Utility Anchoring
Hydraulic Specifications:
• Standard Forward/Reverse Features
• Maximum Auger Speed: 235 rpm
• Maximum Auger Torque: Standard 225/ Optional 140
• Maximum Flow: 6 GPM
• Maximum Pressure: 2700 PSI
• Reservoir Capacity: 5 Gallons
• Return Filter: 10 Micron
• Standard Inlet Suction Strainer
• Standard Sight Level Gauge
Little Beaver Hydraulic Earth Drill Operators Manual
Little Beaver Hydraulic Earth Drill Specification Sheet
|
A - 11 HP engine (B&S Vanguard or Honda) B - Sight level gauge C - Front handle D - Torque tube connection E - Swiveling front wheel F - Quick-connect couplers G - 10 micron return filter H - 5-gallon hydraulic reservoir I - Pneumatic wheels J - Rear handles (2) |
The telescoping torque tube kit allows the power source to remain on a vehicle while the included two-man handle is used to drill holes up to 11 feet away. Perfect for drilling along roadways or other accessible areas. Allows attachment to any equipment that has auxiliary hydraulic connections. |
The Little Beaver tripod kit allows controlled drilling and easy 4″ auger removal up to 35′ deep. Designed for soil sampling and geophysical work, the tripod kit features fast set-up, a hand winch, and is compatible with both one- and two-man handles. This kit plays a great part in maintaining safety in the field. |
HYD-PS11H | PS-20HA | PS-24H | PS-19D | PS-19YD | |
Engine | |||||
Brand / Model | Honda GX340 | Honda GX630 | Honda GX660 | Kohler KD425-2 | Yanmar 3TNM68 |
Power @ 3600 rpm | 10.7 HP Net | 20.8 HP Net | 21.5 HP Net | 18.8 HP Max. | 18.9 HP Net |
Fuel Tank Capacity | 1.6 US gallons | 3.85 US gallons | 3.85 US gallons | 3.85 US gallons | 3.85 US gallons |
Oil Alert System | Standard | Standard | Standard | N/A | N/A |
Starting | Recoil | Electric | Electric | Electric | Electric |
Hydraulics | |||||
Forward / Reverse | Standard | Standard | Standard | Standard | Standard |
Auger Speed (rpm) | 60 to 235 | 100 to 240 | 120 to 285 | 100 to 240 | 100 to 240 |
Auger Torque (ft*lbs) | 380 to 170 | 690 to 260 | 690 to 260 | 690 to 260 | 690 to 260 |
Maximum Flow (gpm) | 6 | 10 | 12 | 10 | 10 |
Hydraulic Pressure (psi) | 2700 | 1500 to 3000 | 1500 to 3000 | 1500 to 3000 | 1500 to 3000 |
Reservoir Capacity | 5 US gallons | 2.7 US gallons | 2.7 US gallons | 2.7 US gallons | 2.7 US gallons |
Oil Cooler w/ Fan | N/A | Standard | Standard | Standard | Standard |
Return Filter | 10 micron | 10 micron | 10 micron | 10 micron | 10 micron |
Inlet Suction Strainer | 100 US mesh | 100 US mesh | 100 US mesh | 100 US mesh | 100 US mesh |
Oil Level Indicator | Sight Gauge | Dipstick | Dipstick | Dipstick | Dipstick |
Size w/ Wheel Kit | |||||
Length | 47 | 54 | 54 | 54 | 63 |
Width | 24 | 30 | 30 | 30 | 30 |
Height | 24 | 30 | 30 | 30 | 37 |
Dry Weight | 184 | 310 | 360 | ||
Size w/o Wheel Kit | |||||
Length | N/A | 40 | 40 | 40 | 49 |
Width | N/A | 25 | 25 | 25 | 25 |
Height | N/A | 25 | 25 | 25 | 25 |
Dry Weight | N/A | 275 | 325 |
One-Man Handle | HYD-1MH125 | HYD-1MH150 | HYD-1MH220 | HYD-AH60 | ||||
Two-Man Handle | HYD-2MH125 | HYD-2MH150 | HYD-2MH220 | HYD-2MH60 | ||||
Maximum: | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) |
HYD-PS11H | 125 | 295 | 150 | 300 | 235 | 170 | 60 | 380 |
One-Man Handle | HDL-110 | HDL-112 | ||||||
Two-Man Handle | HDL-210 | HDL-212 | HDL-214 | HDL-224 | ||||
Maximum: | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) |
PS-24H | 285 | 260 | 250 | 295 | 200 | 325 | 105 | 380 |
PS-19D | 285 | 260 | 205 | 295 | 165 | 325 | 105 | 380 |
PS-19YD | 285 | 260 | 205 | 295 | 165 | 325 | 105 | 380 |
Two-Man Handle | HDL-3210 | HDL-3212 | HDL-3214 | HDL-3224 | ||||
Maximum: | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) |
PS-24H | 285 | 335 | 240 | 400 | 190 | 520 | 120 | 690 |
PS-19D | 240 | 335 | 200 | 400 | 160 | 520 | 100 | 690 |
PS-19YD | 240 | 335 | 200 | 400 | 160 | 520 | 100 | 690 |
Additional Information
SKU | HYD-PS11H-optional-handles |
---|---|
Engine | Honda GX340 |
Horse Power | 11 HP |