Little Beaver Hydraulic Anchor Handle with 150 RPM Motor - HYD-AH150
Details
Little Beaver Hydraulic Anchor Handle with 150 RPM Motor - HYD-AH150
The Little Beaver Hydraulic Anchor Handle with 150 RPM motor is engineered for ground anchor installation where speed and moderate torque are the priority. Faster than the 60 RPM model, it is well-suited for standard soil conditions and lighter-duty anchoring applications. Delivers up to 300 ft-lbs of torque depending on the power source, and is compatible with multiple Little Beaver hydraulic power packs including the PS-20HA, PS-24H, PS-19D, and PS-19YD. Easily attaches to Little Beaver one-man and two-man handle systems for efficient, professional-grade anchor installation.
Specifications
- Motor Speed: 150 RPM
- Maximum Torque: Up to 400 ft-lbs (varies by power source)
- Designed for mid-speed anchor installation
- Bolt-on mounting style
- Powerful and Reliable
- Reversible Hydraulic Drive
Applications:
- Rental
- Fencing
- Decks
- Signs
- Landscaping
Engine Compatibility
| One-Man Handle | HYD-1MH125 | HYD-1MH150 | HYD-1MH220 | HYD-AH60 | ||||
|---|---|---|---|---|---|---|---|---|
| Two-Man Handle | HYD-2MH125 | HYD-2MH150 | HYD-2MH220 | HYD-2MH60 | ||||
| Maximum | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) |
| HYD-PS11H | 125 | 295 | 150 | 300 | 235 | 170 | 60 | 380 |
| One-Man Handle | HDL-110 | HDL-112 | ||||||
| Two-Man Handle | HDL-210 | HDL-212 | HDL-214 | HDL-224 | ||||
| Maximum | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) |
| PS-20HA | 240 | 260 | 205 | 295 | 165 | 325 | 105 | 380 |
| PS-24H | 285 | 260 | 250 | 295 | 200 | 325 | 105 | 380 |
| PS-19D | 285 | 260 | 205 | 295 | 165 | 325 | 105 | 380 |
| PS-19YD | 285 | 260 | 205 | 295 | 165 | 325 | 105 | 380 |
| Two-Man Handle | HDL-3210 | HDL-3212 | HDL-3214 | HDL-3224 | ||||
| Maximum | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) | Speed (rpm) | Torque (ft*lbs) |
| PS-20HA | 240 | 335 | 200 | 400 | 160 | 520 | 100 | 690 |
| PS-24H | 285 | 335 | 240 | 400 | 190 | 520 | 120 | 690 |
| PS-19D | 240 | 335 | 200 | 400 | 160 | 520 | 100 | 690 |
| PS-19YD | 240 | 335 | 200 | 400 | 160 | 520 | 100 | 690 |
| SKU | HYD-AH150 |
|---|---|
|
Warranty
Drilling Equipment and the Engine Warranties differ. Contact LittleBeaver to File Your Claim
Contact Little Beaver
|
2 Year |
| Compatible Engine | 11 HP Honda GX-340 |
| RPM | 150 |
| Handle | Anchor Handle |
| Manufacturer | Little Beaver Inc. |